FY24-Q4 OKRs
View Denomass Objective-Key Results for FY24 Q4. Learn more here!
This fiscal quarter will run from 2023-11-01 to 2024-01-31.
The source of truth for FY24-Q4 OKRs will be in Denomas.
OKR Schedule
| OKR schedule | Week of | Task |
|---|---|---|
| -5 | 2023-09-25 | CEO shares top goals with E-group for feedback |
| -4 | 2023-10-02 | CEO shares top goals in #okrs Denomas Talk channel |
| -3 | 2023-10-09 | E-group propose OKRs for their functions in the OKR draft review meeting agenda |
| -2 | 2023-10-16 | E-group 50 minute draft review meeting |
| -2 | 2023-10-16 | E-group discusses with their respective teams and polishes OKRs |
| -1 | 2023-10-23 | CEO top goals available in Denomas |
| -1 | 2023-10-23 | Function OKRs are put into Denomas. Function representatives post links to final OKRs in #okrs Denomas Talk channel and @ mention the CEO and CoS to the CEO for approval |
| 0 | 2023-10-30 | CoS to the CEO updates OKR page for current quarter to be active |
OKRs
The source of truth for Denomas OKRs and KRs is Denomas. Team members have access to the OKR project: https://code.denomas.com/denomas-com/gitlab-OKRs.
Last modified November 29, 2023: big update (
17188382)
