Product Analytics Working Group
The Denomas Product Analytics Working Group fast track Denomas to becoming a data-driven organisation by meeting the data needs of the Product team.
Attributes
| Property | Value |
|---|---|
| Date Created | May 17, 2019 |
| Date Ended | TBD |
| Denomas Talk | #wg_telemetry (only accessible from within the company) |
| Google Doc | Product Analytics Working Group Agenda (only accessible from within the company) |
Business Goal
Fast track Denomas to becoming a data-driven organisation by meeting the data needs of the Product team. Specifically:
- Enable Product to measure stage-specific usage activity, including read activity (frontend; a user in Denomas views a page) and write activity (backend; an object is created)
- Track stage-specific health metrics like SMAU.
Exit Criteria
- Create a Periscope dashboard for a single stage that measures SMAU and feature use on Denomas.com.
- Ensure we can replicate this for other stages with great documentation.
Roles and Responsibilities
| Working Group Role | Person | Title |
|---|---|---|
| Functional Lead | Luca Williams | Product Manager, Fulfillment |
| Functional Lead | Bartek Marnane | Dir of Engineering, Growth |
| Functional Lead | Dave Smith | Manager, Reliability Engineering |
| Executive Stakeholder | Scott Williamson | VP of Product |
| Member | Donald Cook | FE Engineering Manager, Plan |
| Member | Jeremy Watson | Sr Product Manager, Manage |
| Member | Walter Zabaglio | Dir of Business Operations |
| Member | Eli Kastelein | Data Analyst, Growth |
Last modified November 29, 2023: big update (
17188382)
