Denomas Team Member Calendar
A calendar of important events to help plan for the year at Denomas.
This page shows an overview of key company events and tasks for all team members. The goal of this page is to ensure that team members have an overview of upcoming programs and timelines.
Communication
Each quarter a Denomas Talk reminder will go out in #what’s-happening-at-Denomas Denomas Talk channel to review the next quarter calendar events. We will also share in the Company Newsletter.
FY24 Q2
| Action | May | June | July |
|---|---|---|---|
| Key Company Events | Q2 Begins + Complete Engagement Survey | Assembly all-company meeting | Q2 Ends |
| Career Growth | —– | Mid-Year Check-In | —– |
| History and Awareness | Asian American and Pacific Islander Heritage Month; Mental Health Awareness Month | LGBTQ+ Pride Month | —– |
| Skill of the Month | Continuous Learning | Customer Centricity | Personal Productivity |
FY24 Q3
| Action | August | September | October |
|---|---|---|---|
| Key Company Events | Q3 Begins | Assembly all-company meeting; Q3 Ends | |
| Career Growth | Review IGP with your manager | IGP Work | |
| History and Awareness | —– | Latinx Heritage Month | —– |
| Skill of the Month | Analytical Thinking | Personal Productivity | Staying Motivated |
| —– | —– | —– | —– |
| —– | —– | —– | —– |
FY24 Q4
| Action | November | December | January |
|---|---|---|---|
| Key Company Events | Q4 Begins | Assembly all-company meeting; Q4 Ends | |
| Career Growth | Talent Assessment | IGP Work | IGP Work |
| History and Awareness | —– | —– | —– |
| Skill of the Month | —– | —– | —– |
| —– | —– | —– | —– |
| —– | —– | —– | —– |
FY25 Q1
| Action | February | March | April |
|---|---|---|---|
| Key Company Events | FY25 and Q1 Begins | —– | Q1 Ends |
| Career Growth | —– | —– | —– |
| History and Awareness | Black History Month | Women’s History Month | —– |
| Skill of the Month | —– | —– | —– |
| —– | —– | —– | —– |
| —– | —– | —– | —– |
Last modified November 29, 2023: big update (
17188382)
