PDI Dashboards, Analysis, & Insights
This is a page to aggregate dashboards, analysis, and insights generated or owned by the Product Data Insights team.
Dashboards
Sisense
Please see the chart below (or follow this link)
to see a list of the most-used dashboards that are owned by members of the Product Data
Insights team. Note that viewing dashboards in the gitlab:safe-dashboard space may require
additional steps to obtain SAFE Dashboard access.
If you have any questions about using and interpreting the insights from these dashboards,
please reach out to the dashboard owner or tag @product-analysts in the #data channel on Slack.
| Dashboard | Description | Date | SAFE Access Required? |
|---|---|---|---|
| Product Adoption Dashboard | Product KPIs | Ongoing | N |
| Centralized SMAU/GMAU Dashboard | Product KPIs | Ongoing | N |
| Group Namespace Conversion Metrics | Leading indicators of how new namespaces convert to paid customers | FY21 Q4 | Y |
| Stages per Organization (SpO) Deep Dive | What are the most common stage adoption paths for new group namespaces? How does the adoption of certain stages correlate with long-term engagement, expansion, and conversion? | FY22 Q1 | Y |
| Cross-Stage Adoption Dashboard | Analyze how organizations engage with different combinations of stages | FY22 | N |
| Golden Journey Pathways | How effectively are namespaces and instances funneling from one stage to another? | FY22 Q3 | N |
| Cancellation Reasoning | Self-reported reasons and verbatims that Saas customers are cancelling in CustomersDot | Ongoing | Y |
| Junkmail Domain Analysis | How many junkmail and freemail domains are registering for SaaS trials? | FY22 Q4 | Y |
| Deep Dive on SSO Logins | Takes a deep look into registrations that are created through SSO and what their subsequent product usage looks like | FY23 Q2 | Y |
| SaaS Purchase Funnel | Purchase funnel for SaaS subscriptions. | FY23 Q2 | Y |
| Self-Managed Purchase Funnel via Customer Portal | Purchase funnel for Self-Managed subscriptions through Customer portal | FY23 Q2 | Y |
| SaaS Purchase Funnel | Purchase funnel for SaaS subscriptions. | FY23 Q2 | Y |
| Trial Feature Adoption | FY23 Q3 | Y | |
| Usage PQL Analysis | FY23 Q3 | Y | |
| GMAU Crossover | To provide visibility into how GMAUs may be impacted by the use of other GMAUs. | FY23 Q3 | N |
| Growth Metrics | Describes and illustrates the Growth team’s most important metrics and performance indicators. | Ongoing | Y |
| User Attributes Relationship to Paid Conversion | A broad analysis of user attributes identifiable upon Denomas.com registration and their relationship to paid conversion. | FY23 Q3 | Y |
| Configure Feature Adoption by License Size and Industry | View how Configure features are being adopted by namespaces of different license sizes and industries | FY23 Q3 | Y |
| Respond Group Dashboard | Describes and illustrates the Respond / Monitor team’s most important metrics and performance indicators. | FY23 Q3 | N |
| Verify Performance Indicator Dashboard | Describes and illustrates the Verify team’s most important metrics and performance indicators. | FY23 Q4 | N |
| Release Performance Indicator Dashboard | Describes and illustrates the Respond / Monitor team’s most important metrics and performance indicators. | FY23 Q4 | N |
| GMAU Churn Analysis | A step-by-step tool for identifying reported GMAU trends. | FY23 Q4 | N |
| Feature Retention 2.0 | View event-level adoption and retention for SaaS and Self-Managed. | FY23 Q4 | N |
| Time to First Adoption | By plan-level, see the days till inital adoption of all SaaS events. | FY23 Q4 | N |
| Service Integration Impact Dashboard | Shows how different service integrations impact event adoption among paid namespaces. | FY24 Q1 | Y |
Tableau
| Dashboard Name | Description | Date | Location | SAFE Access Required? |
|---|---|---|---|---|
| PD: Cloud Licensing Adoption Dashboard | This dashboard provides insights on adoption of Cloud Licensing | FY24 Q1 | Ad-hoc/Product/SAFE | Y |
Analysis & Insights
| Analysis | Description | Date |
|---|---|---|
| Stage Adoption Patterns: SCM <> Code Review <> CI | How do organizations go from using SCM to Verify, and is Code Review used between or after these stages? | FY22 Q1 |
| Secure Free-to-Paid Funnel and Feature Adoption Analysis | Which Secure features are the most adopted during trials and which features have the highest correlation with Ultimate plan paid conversion? | FY22 Q2 |
| Paid SpO Trends among Retained and Churned Namespaces | What stage adoption trends are present when looking at churning namespaces vs.retained namespaces? | FY22 Q3 |
| SSO Login Deep Dive Analysis | Takes a deep look into registrations that are created through SSO and what their subsequent product usage looks like | FY22 Q2 |
| FY22-Q3 xMAU Estimation Exploration | Exploration into viability of different Self-Managed estimation methodologies using data models available in August 2021 | FY22 Q3 |
| SaaS Trial Firmographic Analysis | FY22 Q4 | |
| User Impact of Turning Off Certificate-Based Clusters | How many users (internal and external) will be affected by turning off certificate-based clusters? | FY23 Q1 |
| SaaS & Self-Managed Purchase Funnel Analysis Overview | Deep dive analysis with multiple insights for SaaS & Self-Managed purchase funnel | FY23 Q2 |
| FY23-Q2 xMAU Estimation Exploration | Exploration into viability of different Self-Managed estimation methodologies using data models available in July 2022 | FY23 Q2 |
| Release Stage Retention: SaaS vs Self-Managed | What is causing the large discrepancy between Release retention on SaaS vs Release retention on Self-Managed? | FY23 Q2 |
| Projects and Namespaces that use Denomas.com Terraform State | A deep dive into the percentage of projects and namespaces use the Denomas.com Terraform state. | FY23 Q2 |
| Characterize CI -> SAST Funnel among Free Projects | Analysis to understand how SAST usage churns over time, and how much of this churn is due to dormant projects (that aren’t using CI) vs. active projects that disable SAST. | FY23 Q3 |
| Relationship between Sec Section Features & Ultimate Customer’s Purchase Decisions | Dissection of post purchase survey data to identify how important Sec features were in motivating Ultimate plan purchases. | FY23 Q3 |
| Free vs. Paid. vs OSS/EDU Subscriptions: Engagement Comparison | Comparison of similar metrics (SpO, user-stage engagement, Service Ping Opt-In rate, version adoption rate, etc) based on subscription type (Paid, Free, OSS/EDU) | FY23 Q3 |
| Verify Usage Patterns for Legitimate users & Malicious Users | Study of initial concurrent pipeline & job usage among free accounts to determine benchmarks between legitimate and malicious users | FY23 Q3 |
| Valuable Signup Metric 2022 | Covers the development of a Growth and Marketing metric used to narrow down to a subset of the Denomas.com user population with a higher likelihood of converting to paid. | FY23 Q3 |
| Understand User Adoption of Truncating Container Registry Image Name | A deep dive into the usage of truncating registry image names to determine rollout to all users | FY23 Q3 |
| SaaS Team Activation Metric 2022 | Covers the development of a Growth and Marketing metric used to identify team actions performed in the 1st 14 days that are predictive of paid conversion and retention. | FY23 Q4 |
| Secrets Management Usage Spike | What caused a spike in Secrets Management Usage in August 2022? | FY23 Q3 |
| Investigation How Remote:Include Timeouts on Denomas.com | This analysis investigates why there was a large spike in HTTP 503 errors when running pipelines | FY23 Q4 |
| Verify Benchmark Analysis | This analysis was done to get an understanding of what typical test environments look like for Verify users | FY23 Q4 |
| Delayed Value Analysis | Studies key feature usage among Trial-to-Paid conversions and presents how trial feature adoption expedites paid feature adoption. | FY23 Q4 |
| CI Runner Usage for Accounts with 1000+ Seats | Study of the CI Runner Usage of large accounts with more than 1000+ | FY23 Q4 |
| Analysis of User Caps feature usage and account growth | This analysis gives us insights on correlation between ‘User Cap’ feature usage and growth metrics | FY23 Q4 |
| Analysis on behavior of Change Linked Namespace flow | This analysis gives us insights on how many SaaS subscriptions change their assigned Namespace | FY23 Q4 |
| Groups per Organization Metric Exploration | Establishes usage benchmarks (days used per month and consecutive months used) for group event usage. | FY24 Q1 |
| Release AMAU Decline Investigation | What caused the decline of Release AMAU from November 2022? | FY24 Q1 |
| Average Environments for Namespaces and Projects | This analysis covers what the average number of environments and environment variables projects and namespaces on Denomas.com use | FY24 Q1 |
| Payments declined due to lack of 3D Secure Authentication | This analysis gives us insights on how many payments are declined because we lack 3D Secure functionality | FY24 Q1 |
| Understanding user accounts with invalid zip/city combination | This analysis gives us insights on the impact of how many customers can not purchase a subscription if they have an invalid zip/city combination | FY24 Q1 |
Last modified December 3, 2023: update (
008c4f1a)
