FY22 Field Planning
Subheading subheader text
lorem ipsum Planning input below
To drive sales success by providing data, reporting, analytics, and actionable insights to leadership across Denomas
Create an issue in the analytics project and use the Sales Strategy label
| Team Member | Role | Denomas Handle |
|---|---|---|
| Jake Bielecki | Sr Director Sales Strategy | @jakebielecki |
| Melia Vilain | Manager, Sales Analytics | @mvilain |
| David Mack | GTM Planning & Operations Manager | @DavidMack |
| Noel Figuera | Manager, Sales Analytics | @nfiguera |
| Alex Cohen | Director GTM Planning & Operations | @alex.cohen |
| Michael Arntz | Sales Strategy Manager | @marntz |
| Matthew Ramirez | Manager, Sales Strategy | @matthewaramirez |
| Jack Caine | Senior Manager, Sales Strategy | @jcaine |
| Haseen Selim | Senior Analyst, GTM Planning & Operations | @hselim |
| Patrick Nichols | Director, Sales Strategy | @patricknichols |
| Jueun Kim | Sales Analytics Analyst | @j_kim |
| Aileen Lu | Director, Sales Strategy | @aileenlu |
Please find instructions on how to initiate a Sales Headcount change here
You can find information about specific projects here
The SS&A team is reponsible of maintaining a set of key reports for the Sales organization.
| Report | Description |
|---|---|
| Pipeline X-Ray | Pipeline coverage & generation by segment, region, order type & sales qualified source for current and future fiscal quarters |
| SAE Heatmap | Achievement, coverage and pipeline generation summary by SAE by region |
| SS&A - Pipeline Velocity & Generation | Pipeline and Pacing progression by day of current and previous fiscal quarters |
| SS&A - Pipeline Movement Tracker | Helps to identify root causes of Open Pipeline and Pipeline Generation movements |
For detailed explanations on Pipeline Management tools, please visit here
Placeholder for the FY22 Planning file
17188382)